Usage Statistics for pkfinance.info

Summary Period: November 2004
Generated 06-Dec-2004 18:06 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 15460
Total Files 15205
Total Pages 8624
Total Visits 1112
Total KBytes 224529
Total Unique Sites 350
Total Unique URLs 67
Total Unique Referrers 45
Total Unique User Agents 85
. Avg Max
Hits per Hour 21 342
Hits per Day 515 1951
Files per Day 506 1949
Pages per Day 287 1090
Visits per Day 37 92
KBytes per Day 7484 38183
Hits by Response Code
Code 200 - OK 15205
Code 206 - Partial Content 1
Code 304 - Not Modified 52
Code 404 - Not Found 202

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 91 0.59% 84 0.55% 36 0.42% 6 0.54% 3 0.86% 220 0.10%
2 348 2.25% 338 2.22% 226 2.62% 14 1.26% 6 1.71% 5053 2.25%
3 65 0.42% 63 0.41% 44 0.51% 3 0.27% 2 0.57% 767 0.34%
4 340 2.20% 338 2.22% 196 2.27% 8 0.72% 4 1.14% 5318 2.37%
5 373 2.41% 369 2.43% 212 2.46% 31 2.79% 30 8.57% 2964 1.32%
6 195 1.26% 194 1.28% 92 1.07% 20 1.80% 20 5.71% 1285 0.57%
7 86 0.56% 86 0.57% 42 0.49% 5 0.45% 4 1.14% 261 0.12%
8 558 3.61% 556 3.66% 290 3.36% 44 3.96% 41 11.71% 2423 1.08%
9 208 1.35% 204 1.34% 102 1.18% 18 1.62% 16 4.57% 1092 0.49%
10 227 1.47% 218 1.43% 109 1.26% 30 2.70% 31 8.86% 1462 0.65%
11 349 2.26% 346 2.28% 167 1.94% 34 3.06% 38 10.86% 1201 0.54%
12 525 3.40% 517 3.40% 277 3.21% 46 4.14% 39 11.14% 5995 2.67%
13 209 1.35% 205 1.35% 95 1.10% 24 2.16% 28 8.00% 582 0.26%
14 85 0.55% 78 0.51% 23 0.27% 12 1.08% 14 4.00% 92 0.04%
15 108 0.70% 104 0.68% 37 0.43% 8 0.72% 9 2.57% 353 0.16%
16 49 0.32% 43 0.28% 24 0.28% 12 1.08% 15 4.29% 76 0.03%
17 402 2.60% 398 2.62% 209 2.42% 33 2.97% 31 8.86% 2683 1.20%
18 528 3.42% 525 3.45% 275 3.19% 92 8.27% 69 19.71% 7834 3.49%
19 314 2.03% 294 1.93% 136 1.58% 42 3.78% 42 12.00% 2147 0.96%
20 256 1.66% 251 1.65% 136 1.58% 38 3.42% 37 10.57% 3167 1.41%
21 191 1.24% 183 1.20% 92 1.07% 26 2.34% 26 7.43% 973 0.43%
22 416 2.69% 410 2.70% 214 2.48% 54 4.86% 48 13.71% 3576 1.59%
23 1170 7.57% 1166 7.67% 716 8.30% 78 7.01% 56 16.00% 22101 9.84%
24 1951 12.62% 1949 12.82% 1090 12.64% 63 5.67% 57 16.29% 33093 14.74%
25 1468 9.50% 1371 9.02% 823 9.54% 71 6.38% 70 20.00% 22307 9.94%
26 1568 10.14% 1564 10.29% 1028 11.92% 83 7.46% 51 14.57% 33100 14.74%
27 1903 12.31% 1896 12.47% 1049 12.16% 39 3.51% 43 12.29% 38183 17.01%
28 285 1.84% 278 1.83% 140 1.62% 36 3.24% 39 11.14% 1132 0.50%
29 885 5.72% 875 5.75% 540 6.26% 77 6.92% 61 17.43% 14969 6.67%
30 307 1.99% 302 1.99% 204 2.37% 70 6.29% 41 11.71% 10117 4.51%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 582 3.76% 19 570 3.75% 9 274 3.18% 108 3245 1.45%
1 10 304 1.97% 9 285 1.87% 5 152 1.76% 71 2134 0.95%
2 3 109 0.71% 3 104 0.68% 2 62 0.72% 33 1001 0.45%
3 5 153 0.99% 4 148 0.97% 2 75 0.87% 21 626 0.28%
4 1 51 0.33% 1 51 0.34% 0 27 0.31% 26 782 0.35%
5 0 28 0.18% 0 27 0.18% 0 14 0.16% 4 111 0.05%
6 4 122 0.79% 4 120 0.79% 2 63 0.73% 25 744 0.33%
7 2 72 0.47% 2 66 0.43% 1 34 0.39% 8 253 0.11%
8 9 275 1.78% 9 272 1.79% 4 140 1.62% 61 1841 0.82%
9 14 438 2.83% 14 433 2.85% 8 266 3.08% 293 8802 3.92%
10 51 1532 9.91% 50 1529 10.06% 31 945 10.96% 1007 30196 13.45%
11 52 1563 10.11% 51 1556 10.23% 32 986 11.43% 1029 30879 13.75%
12 45 1366 8.84% 45 1364 8.97% 27 820 9.51% 858 25737 11.46%
13 39 1184 7.66% 39 1176 7.73% 21 646 7.49% 628 18850 8.40%
14 42 1287 8.32% 42 1271 8.36% 22 686 7.95% 649 19464 8.67%
15 41 1255 8.12% 41 1244 8.18% 24 746 8.65% 757 22699 10.11%
16 50 1519 9.83% 47 1424 9.37% 26 794 9.21% 691 20723 9.23%
17 22 675 4.37% 22 673 4.43% 13 401 4.65% 311 9327 4.15%
18 29 877 5.67% 29 870 5.72% 16 502 5.82% 468 14050 6.26%
19 13 403 2.61% 12 381 2.51% 6 184 2.13% 95 2845 1.27%
20 13 418 2.70% 13 408 2.68% 6 188 2.18% 70 2111 0.94%
21 13 401 2.59% 13 398 2.62% 6 208 2.41% 129 3857 1.72%
22 11 348 2.25% 11 344 2.26% 5 175 2.03% 74 2219 0.99%
23 16 498 3.22% 16 491 3.23% 7 236 2.74% 68 2034 0.91%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 4438 28.71% 6105 2.72% /app/Graph
2 3554 22.99% 8779 3.91% /app/style.css
3 2522 16.31% 191173 85.14% /app/Stock
4 1568 10.14% 103 0.05% /app/up.gif
5 1343 8.69% 89 0.04% /app/down.gif
6 1006 6.51% 5931 2.64% /app/StockDetail
7 369 2.39% 5155 2.30% /app/TopSymbol
8 166 1.07% 665 0.30% /app/Email
9 36 0.23% 41 0.02% /_logs/
10 21 0.14% 195 0.09% /_logs/usage_200411.html
11 17 0.11% 41 0.02% /_logs/ctry_usage_200411.png
12 17 0.11% 47 0.02% /_logs/daily_usage_200411.png
13 17 0.11% 29 0.01% /_logs/hourly_usage_200411.png
14 15 0.10% 20 0.01% /
15 14 0.09% 27 0.01% /_logs/usage.png
16 14 0.09% 14 0.01% /style.css
17 10 0.06% 48 0.02% /_alogs/
18 9 0.06% 9 0.00% /cgi-bin/smokeping.cgi
19 8 0.05% 1 0.00% /_alogs/images/html2.png
20 6 0.04% 0 0.00% /_alogs/images/barb1.png
21 6 0.04% 0 0.00% /_alogs/images/barb32.png
22 5 0.03% 1 0.00% /_alogs/images/analogo.png
23 5 0.03% 0 0.00% /_alogs/images/barb16.png
24 5 0.03% 0 0.00% /_alogs/images/barb2.png
25 5 0.03% 0 0.00% /_alogs/images/barb4.png
26 5 0.03% 0 0.00% /_alogs/images/barb8.png
27 5 0.03% 46 0.02% /smokeping/img/World/Nexlinx_last_10800.png
28 5 0.03% 62 0.03% /smokeping/img/World/Nexlinx_last_108000.png
29 5 0.03% 45 0.02% /smokeping/img/World/Nexlinx_last_34560000.png
30 5 0.03% 52 0.02% /smokeping/img/World/Nexlinx_last_864000.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 2522 16.31% 191173 85.14% /app/Stock
2 3554 22.99% 8779 3.91% /app/style.css
3 4438 28.71% 6105 2.72% /app/Graph
4 1006 6.51% 5931 2.64% /app/StockDetail
5 2 0.01% 5423 2.42% /stock.out.bz2
6 369 2.39% 5155 2.30% /app/TopSymbol
7 166 1.07% 665 0.30% /app/Email
8 1 0.01% 219 0.10% /webkit.tar.bz2
9 21 0.14% 195 0.09% /_logs/usage_200411.html
10 1568 10.14% 103 0.05% /app/up.gif

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1006 6.51% 509 45.98% /app/StockDetail
2 2522 16.31% 212 19.15% /app/Stock
3 369 2.39% 156 14.09% /app/TopSymbol
4 4438 28.71% 139 12.56% /app/Graph
5 166 1.07% 76 6.87% /app/Email
6 36 0.23% 8 0.72% /_logs/
7 15 0.10% 6 0.54% /
8 2 0.01% 1 0.09% /net.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1006 6.51% 489 44.05% /app/StockDetail
2 4438 28.71% 340 30.63% /app/Graph
3 2522 16.31% 140 12.61% /app/Stock
4 166 1.07% 69 6.22% /app/Email
5 369 2.39% 53 4.77% /app/TopSymbol
6 15 0.10% 7 0.63% /
7 21 0.14% 6 0.54% /_logs/usage_200411.html
8 9 0.06% 2 0.18% /cgi-bin/smokeping.cgi
9 10 0.06% 1 0.09% /_alogs/
10 36 0.23% 1 0.09% /_logs/

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 4046 26.17% 4037 26.55% 90540 40.32% 126 11.33% 202.163.69.66
2 2821 18.25% 2819 18.54% 52881 23.55% 21 1.89% pkfinance
3 968 6.26% 968 6.37% 22926 10.21% 21 1.89% proxy1.brain.net.pk
4 467 3.02% 340 2.24% 932 0.42% 16 1.44% cheetah.agostoinc.com
5 318 2.06% 318 2.09% 1316 0.59% 14 1.26% host56.worldcall.net.pk
6 299 1.93% 298 1.96% 2636 1.17% 11 0.99% proxy3.brain.net.pk
7 296 1.91% 296 1.95% 861 0.38% 17 1.53% 195.219.183.6
8 274 1.77% 261 1.72% 945 0.42% 15 1.35% 63.243.148.3
9 191 1.24% 190 1.25% 695 0.31% 7 0.63% cache2.xpert.net.pk
10 174 1.13% 174 1.14% 642 0.29% 5 0.45% 212.77.192.54
11 136 0.88% 136 0.89% 470 0.21% 4 0.36% 203.135.58.194
12 134 0.87% 134 0.88% 560 0.25% 2 0.18% 202.59.81.14
13 132 0.85% 132 0.87% 1278 0.57% 7 0.63% proxy4.brain.net.pk
14 125 0.81% 125 0.82% 1479 0.66% 1 0.09% 195.219.146.19
15 117 0.76% 117 0.77% 259 0.12% 11 0.99% 203.135.27.242
16 113 0.73% 113 0.74% 284 0.13% 1 0.09% max-tnt-isdn-241.nexlinx.net.pk
17 109 0.71% 109 0.72% 213 0.09% 4 0.36% 80-247-152-83.reverse.newskies.net
18 102 0.66% 102 0.67% 418 0.19% 2 0.18% 202.163.69.246
19 101 0.65% 99 0.65% 99 0.04% 17 1.53% cpe004005ac4a3d-cm000039cbc45f.cpe.net.cable.rogers.com
20 100 0.65% 100 0.66% 2594 1.16% 6 0.54% 202.174.136.177
21 98 0.63% 98 0.64% 387 0.17% 5 0.45% 202.84.223.164
22 89 0.58% 89 0.59% 101 0.04% 12 1.08% 203.135.21.45
23 88 0.57% 88 0.58% 735 0.33% 7 0.63% khi77.pie.net.pk
24 86 0.56% 86 0.57% 98 0.04% 7 0.63% dsl-008-61-micronet.dsl.net.pk
25 85 0.55% 85 0.56% 554 0.25% 8 0.72% 202.84.223.165
26 76 0.49% 76 0.50% 55 0.02% 10 0.90% spr2-with2-3-0-cust77.bagu.broadband.ntl.com
27 75 0.49% 73 0.48% 235 0.10% 8 0.72% 202.84.222.181
28 68 0.44% 68 0.45% 224 0.10% 7 0.63% host58.worldcall.net.pk
29 66 0.43% 63 0.41% 266 0.12% 3 0.27% 202.59.76.212
30 63 0.41% 63 0.41% 255 0.11% 2 0.18% 63.243.158.4

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4046 26.17% 4037 26.55% 90540 40.32% 126 11.33% 202.163.69.66
2 2821 18.25% 2819 18.54% 52881 23.55% 21 1.89% pkfinance
3 968 6.26% 968 6.37% 22926 10.21% 21 1.89% proxy1.brain.net.pk
4 37 0.24% 37 0.24% 5697 2.54% 4 0.36% 63.243.148.4
5 46 0.30% 46 0.30% 3929 1.75% 12 1.08% 80.58.9.42.proxycache.rima-tde.net
6 36 0.23% 36 0.24% 3314 1.48% 3 0.27% 61.5.128.6
7 299 1.93% 298 1.96% 2636 1.17% 11 0.99% proxy3.brain.net.pk
8 100 0.65% 100 0.66% 2594 1.16% 6 0.54% 202.174.136.177
9 125 0.81% 125 0.82% 1479 0.66% 1 0.09% 195.219.146.19
10 318 2.06% 318 2.09% 1316 0.59% 14 1.26% host56.worldcall.net.pk

Top 30 of 45 Total Referrers
# Hits Referrer
1 9924 64.19% http://reports.dryasirmahmood.com/app/Stock
2 2142 13.86% http://reports.dryasirmahmood.com/app/StockDetail
3 945 6.11% http://reports.dryasirmahmood.com/app/TopSymbol
4 916 5.92% - (Direct Request)
5 695 4.50% http://www.dryasirmahmood.com/
6 233 1.51% http://reports.dryasirmahmood.com/app/Email
7 152 0.98% http://www.dryasirmahmood.com
8 122 0.79% http://reports.dryasirmahmood.com/_alogs/
9 51 0.33% http://reports.dryasirmahmood.com/_logs/
10 51 0.33% http://reports.dryasirmahmood.com/_logs/usage_200411.html
11 36 0.23% http://reports.dryasirmahmood.com/cgi-bin/smokeping.cgi
12 27 0.17% http://64.4.16.250/cgi-bin/linkrd
13 24 0.16% http://dryasirmahmood.com/
14 21 0.14% http://www.dryasirmahmood.com/carry_over_trade_financing.html
15 20 0.13% http://www.google.com.pk/search
16 17 0.11% http://www.dryasirmahmood.com/index.asp
17 14 0.09% http://reports.dryasirmahmood.com/
18 9 0.06% http://dryasirmahmood.com
19 5 0.03% http://www.dryasirmahmood.com/about-dym.html
20 5 0.03% http://www.dryasirmahmood.com/new/
21 4 0.03% http://reports.dryasirmahmood.com/app/Admin/AppControl
22 4 0.03% http://reports.dryasirmahmood.com/net.html
23 4 0.03% http://www.dryasirmahmood.com/contact.html
24 3 0.02% http://reports.dryasirmahmood.com/_logs/usage_200410.html
25 3 0.02% http://reports.dryasirmahmood.com/app/
26 3 0.02% http://www.dryasirmahmood.com/NEW/
27 3 0.02% http://www.dryasirmahmood.com/linkspage.html
28 3 0.02% http://www.google.com/search
29 2 0.01% http://reports.dryasirmahmood.com
30 2 0.01% http://reports.dryasirmahmood.com/app/Admin/

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 14.81% ogdc
2 3 11.11% OGDC
3 3 11.11% SSGC
4 2 7.41% dryasirmahmood
5 2 7.41% ssgc
6 1 3.70% DSFL valuation
7 1 3.70% OGDC history
8 1 3.70% WorldCall
9 1 3.70% Zeal Pak Cement Factory Limited annual report
10 1 3.70% annual report of rafhan best foods
11 1 3.70% bestway cement
12 1 3.70% ghazi fabrics international limited pakistan
13 1 3.70% golden arrow fund KSE
14 1 3.70% pakistan internatioanal airline information
15 1 3.70% ppta
16 1 3.70% saadi cement pakistan
17 1 3.70% stock exchange volume symbols
18 1 3.70% top stock symbols

Top 15 of 85 Total User Agents
# Hits User Agent
1 8226 53.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1282 8.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 943 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 504 3.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 438 2.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 403 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 272 1.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7) Gecko/2004091
8 266 1.72% Mozilla/5.0 (X11; U; Linux i386; en-US; rv:1.5) Gecko/2003100
9 256 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 250 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 231 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
12 191 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 187 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 181 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 171 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2004

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 11009 71.21% 10961 72.09% 172942 77.02% Unresolved/Unknown
2 2685 17.37% 2683 17.65% 31934 14.22% Pakistan
3 1128 7.30% 931 6.12% 12329 5.49% US Commercial
4 495 3.20% 488 3.21% 5934 2.64% Network
5 64 0.41% 64 0.42% 728 0.32% Saudi Arabia
6 37 0.24% 37 0.24% 30 0.01% Canada
7 12 0.08% 12 0.08% 41 0.02% United Kingdom
8 11 0.07% 11 0.07% 479 0.21% Non-Profit Organization
9 10 0.06% 10 0.07% 10 0.00% Nepal
10 8 0.05% 8 0.05% 9 0.00% Italy
11 1 0.01% 1 0.01% 94 0.04% Netherlands


Generated by Webalizer Version 2.01