Usage Statistics for pkfinance.info

Summary Period: October 2004
Generated 06-Dec-2004 18:06 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 22
Total Files 15
Total Pages 10
Total Visits 2
Total KBytes 47
Total Unique Sites 2
Total Unique URLs 8
Total Unique Referrers 4
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 19
Hits per Day 7 19
Files per Day 5 13
Pages per Day 3 9
Visits per Day 0 1
KBytes per Day 16 45
Hits by Response Code
Code 200 - OK 15
Code 304 - Not Modified 3
Code 404 - Not Found 4

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
28 19 86.36% 13 86.67% 9 90.00% 1 50.00% 1 50.00% 45 96.10%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 13.64% 2 13.33% 1 10.00% 1 50.00% 1 50.00% 2 3.90%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 6 19 86.36% 4 13 86.67% 3 9 90.00% 15 45 96.10%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 3 13.64% 0 2 13.33% 0 1 10.00% 1 2 3.90%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 5 22.73% 3 6.90% /
2 4 18.18% 4 8.30% /cgi-bin/smokeping.cgi
3 4 18.18% 1 2.72% /style.css
4 1 4.55% 1 1.29% /net.html
5 1 4.55% 10 21.05% /smokeping/img/World/Nexlinx_last_10800.png
6 1 4.55% 9 18.46% /smokeping/img/World/Nexlinx_last_108000.png
7 1 4.55% 9 18.23% /smokeping/img/World/Nexlinx_last_34560000.png
8 1 4.55% 10 21.21% /smokeping/img/World/Nexlinx_last_864000.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1 4.55% 10 21.21% /smokeping/img/World/Nexlinx_last_864000.png
2 1 4.55% 10 21.05% /smokeping/img/World/Nexlinx_last_10800.png
3 1 4.55% 9 18.46% /smokeping/img/World/Nexlinx_last_108000.png
4 1 4.55% 9 18.23% /smokeping/img/World/Nexlinx_last_34560000.png
5 4 18.18% 4 8.30% /cgi-bin/smokeping.cgi
6 5 22.73% 3 6.90% /
7 4 18.18% 1 2.72% /style.css
8 1 4.55% 1 1.29% /net.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 22.73% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 22.73% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 19 86.36% 13 86.67% 45 96.10% 1 50.00% cheetah.agostoinc.com
2 3 13.64% 2 13.33% 2 3.90% 1 50.00% loops.nilpotent.org

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 86.36% 13 86.67% 45 96.10% 1 50.00% cheetah.agostoinc.com
2 3 13.64% 2 13.33% 2 3.90% 1 50.00% loops.nilpotent.org

Top 4 of 4 Total Referrers
# Hits Referrer
1 10 45.45% http://reports.dryasirmahmood.com/cgi-bin/smokeping.cgi
2 7 31.82% - (Direct Request)
3 3 13.64% http://reports.dryasirmahmood.com/
4 2 9.09% http://reports.dryasirmahmood.com/net.html

Top 2 of 2 Total User Agents
# Hits User Agent
1 19 86.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7) Gecko/2004091
2 3 13.64% Mozilla/5.0 (X11; U; Linux i386; en-US; rv:1.5) Gecko/2003100

Usage by Country for October 2004

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 19 86.36% 13 86.67% 45 96.10% US Commercial
2 3 13.64% 2 13.33% 2 3.90% Non-Profit Organization


Generated by Webalizer Version 2.01